<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Option Writer - Strategies for Selling Options &#187; Blog</title>
	<atom:link href="http://theoptionwriter.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://theoptionwriter.com</link>
	<description>Option Selling, Safe and Easy Options Trading for Consistent Monthly Income</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:53:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Seneate Pass New &#8220;Jobs&#8221; Bill?</title>
		<link>http://theoptionwriter.com/will-seneate-pass-new-jobs-bill-5187.html</link>
		<comments>http://theoptionwriter.com/will-seneate-pass-new-jobs-bill-5187.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:53:27 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jobs Bill]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5187</guid>
		<description><![CDATA[Legislation blending help for the jobless with popular tax breaks for businesses and individuals is slated to pass the Senate today or tomorrow. The main concern I have is that it still adds too much to the $12.5 trillion national debt we already have on the books.

The bill would provide unemployment benefits of up to 99 weeks [...]]]></description>
			<content:encoded><![CDATA[<p>Legislation blending help for the jobless with popular tax breaks for businesses and individuals is slated to pass the Senate today or tomorrow. The main concern I have is that it still adds too much to the $12.5 trillion national debt we already have on the books.</p>
<p style="text-align: center;"><a href="http://theoptionwriter.com/wp-content/uploads/2010/03/jobs-bill.jpg" rel="shadowbox[post-5187];player=img;" rel="lightbox[5187]"><img class="size-large wp-image-5188  aligncenter" title="jobs bill" src="http://theoptionwriter.com/wp-content/uploads/2010/03/jobs-bill-510x287.jpg" alt="" width="510" height="287" /></a></p>
<p>The bill would provide unemployment benefits of up to 99 weeks in many states for people! So now instead of working for a living we can just sit around for 99 WEEKS and collect a check. This will NOT help us get out of jobs, only lead us further down the path of destruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/will-seneate-pass-new-jobs-bill-5187.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Vectors Gold Miners (GDX) Long</title>
		<link>http://theoptionwriter.com/market-vectors-gold-miners-gdx-long-5191.html</link>
		<comments>http://theoptionwriter.com/market-vectors-gold-miners-gdx-long-5191.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:14:30 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5191</guid>
		<description><![CDATA[Market Vectors Gold Miners (GDX) may be setting up for a nice long trade here soon. It&#8217;s already broken out above a three-month downtrend line, as well as its 50-day MA. If it continues to show strength here soon and breaks above this 4 day high then it could be a good short-term long trade [...]]]></description>
			<content:encoded><![CDATA[<p>Market Vectors Gold Miners (GDX) may be setting up for a nice long trade here soon. It&#8217;s already broken out above a three-month downtrend line, as well as its 50-day MA. If it continues to show strength here soon and breaks above this 4 day high then it could be a good short-term long trade or a great entry for those who are long term bullish in GOLD. Have fun!</p>
<p><a href="http://theoptionwriter.com/wp-content/uploads/2010/03/GDX.png" rel="shadowbox[post-5191];player=img;" rel="lightbox[5191]"><img class="aligncenter size-large wp-image-5194" title="GDX" src="http://theoptionwriter.com/wp-content/uploads/2010/03/GDX-507x335.png" alt="" width="507" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/market-vectors-gold-miners-gdx-long-5191.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ES And /NQ Futures Still In Tight Range</title>
		<link>http://theoptionwriter.com/es-and-nq-futures-still-in-tight-range-5185.html</link>
		<comments>http://theoptionwriter.com/es-and-nq-futures-still-in-tight-range-5185.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:03:45 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5185</guid>
		<description><![CDATA[/ES and /NQ stock market futures are trading in a tight range this morning traders. Seems the market is continuing to pause here just below the recent highs from a couple months ago, waiting for some news to drive it one way or another. Here are the updated index levels on the SPX intra-day chart.

Today everyone [...]]]></description>
			<content:encoded><![CDATA[<p>/ES and /NQ stock market futures are trading in a tight range this morning traders. Seems the market is continuing to pause here just below the recent highs from a couple months ago, waiting for some news to drive it one way or another. Here are the updated index levels on the SPX intra-day chart.</p>
<p><a href="http://theoptionwriter.com/wp-content/uploads/2010/03/SPX7.png" rel="shadowbox[post-5185];player=img;" rel="lightbox[5185]"><img class="aligncenter size-large wp-image-5190" title="SPX" src="http://theoptionwriter.com/wp-content/uploads/2010/03/SPX7-454x335.png" alt="" width="454" height="335" /></a></p>
<p>Today everyone will be examining a report in The Wall Street Journal saying the Federal Reserve is debating how to signal the next rate move, though the central bank is unlikely to change its phrasing about keeping interest rates near zero for a long time during next week&#8217;s meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/es-and-nq-futures-still-in-tight-range-5185.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Apple Stock Breakout Complete</title>
		<link>http://theoptionwriter.com/aapl-apple-stock-breakout-complete-5182.html</link>
		<comments>http://theoptionwriter.com/aapl-apple-stock-breakout-complete-5182.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:05:12 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5182</guid>
		<description><![CDATA[We have been watching APPL apple stock along with some other big Tech names recently as the market continues to rally higher. Notice the very clean breakout to new and fresh highs for AAPL just recently. I would expect this to consolidate sideways before heading higher over the next year.

]]></description>
			<content:encoded><![CDATA[<p>We have been watching APPL apple stock along with some other big Tech names recently as the market continues to rally higher. Notice the very clean breakout to new and fresh highs for AAPL just recently. I would expect this to consolidate sideways before heading higher over the next year.</p>
<p><a href="http://theoptionwriter.com/wp-content/uploads/2010/03/AAPL.png" rel="shadowbox[post-5182];player=img;" rel="lightbox[5182]"><img class="aligncenter size-large wp-image-5183" title="AAPL" src="http://theoptionwriter.com/wp-content/uploads/2010/03/AAPL-510x302.png" alt="" width="510" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/aapl-apple-stock-breakout-complete-5182.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Have No More Cash</title>
		<link>http://theoptionwriter.com/mutual-funds-have-no-more-cash-5167.html</link>
		<comments>http://theoptionwriter.com/mutual-funds-have-no-more-cash-5167.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:45:22 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5167</guid>
		<description><![CDATA[This came out from Bloomberg the other day showing that Mutual Funds are now runnning out of cash to invest. See a part of the article here:
Equity mutual funds are burning through cash at the fastest rate in 18 years, leaving them with the smallest reserves since 2007 in a sign that gains for the Standard &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>This came out from Bloomberg the other day showing that Mutual Funds are now runnning out of cash to invest. See a part of the article here:</p>
<blockquote><p>Equity mutual funds are burning through cash at the fastest rate in 18 years, leaving them with the smallest reserves since 2007 in a sign that gains for the Standard &amp; Poor’s 500 Index may slow.</p>
<p>Cash dropped to 3.6 percent of assets from 5.7 percent in January 2009, leaving managers with $172 billion in the quickest decrease since 1991, Investment Company Institute datashow. The last time stock managers held such a small proportion was September 2007, a month before the S&amp;P 500 began a 57 percent drop, according to data compiled by Bloomberg.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/mutual-funds-have-no-more-cash-5167.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did All The Volume Go?</title>
		<link>http://theoptionwriter.com/where-did-all-the-volume-go-5170.html</link>
		<comments>http://theoptionwriter.com/where-did-all-the-volume-go-5170.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:14:53 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5170</guid>
		<description><![CDATA[Yesterday marked the slowest day of NYSE volume since the bottom. Huh? So at high prices, investor&#8217;s aren&#8217;t buying stock as much &#8211; what does that tell you!

]]></description>
			<content:encoded><![CDATA[<p>Yesterday marked the slowest day of NYSE volume since the bottom. Huh? So at high prices, investor&#8217;s aren&#8217;t buying stock as much &#8211; what does that tell you!</p>
<p><a href="http://theoptionwriter.com/wp-content/uploads/2010/03/volume.jpg" rel="shadowbox[post-5170];player=img;" rel="lightbox[5170]"><img class="aligncenter size-large wp-image-5171" title="volume" src="http://theoptionwriter.com/wp-content/uploads/2010/03/volume-344x335.jpg" alt="" width="344" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/where-did-all-the-volume-go-5170.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Technical Levels To Watch</title>
		<link>http://theoptionwriter.com/sp-500-technical-levels-to-watch-5178.html</link>
		<comments>http://theoptionwriter.com/sp-500-technical-levels-to-watch-5178.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:37:25 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5178</guid>
		<description><![CDATA[S&#38;P 500 index futures are lower this morning as commodities weakened ahead of a report expected to show another increase in crude oil inventories, a bearish sign for demand in the world&#8217;s largest energy consumer. Technology shares will also be in focus one day after Texas Instruments Inc (TXN.N) raised its quarterly earnings and revenue forecast. Oil [...]]]></description>
			<content:encoded><![CDATA[<p>S&amp;P 500 index futures are lower this morning as commodities weakened ahead of a report expected to show another increase in crude oil inventories, a bearish sign for demand in the world&#8217;s largest energy consumer. Technology shares will also be in focus one day after Texas Instruments Inc (TXN.N) raised its quarterly earnings and revenue forecast. Oil prices slipped as expected on a stronger dollar and expectations that crude inventories will continue to rise. For now, here are the levels we are working with on the S&amp;P. Actually there are some pretty good support levels below us so it&#8217;s going to take some serious selling to break these.</p>
<p><a href="http://theoptionwriter.com/wp-content/uploads/2010/03/SPX6.png" rel="shadowbox[post-5178];player=img;" rel="lightbox[5178]"><img class="aligncenter size-large wp-image-5179" title="SPX" src="http://theoptionwriter.com/wp-content/uploads/2010/03/SPX6-510x305.png" alt="" width="510" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/sp-500-technical-levels-to-watch-5178.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Top Is Near &#8211; Email Proof!</title>
		<link>http://theoptionwriter.com/a-top-is-near-email-proof-5162.html</link>
		<comments>http://theoptionwriter.com/a-top-is-near-email-proof-5162.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:42:51 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5162</guid>
		<description><![CDATA[Ever now and again I get emails from people telling me how ridiculous I am for doing this or that in the market. I take them with a grain of salt of course and it&#8217;s NEVER personal. Everyone has an opinion right. Well, I got this email last night and to me it CLEARLY proves my point [...]]]></description>
			<content:encoded><![CDATA[<p>Ever now and again I get emails from people telling me how ridiculous I am for doing this or that in the market. I take them with a grain of salt of course and it&#8217;s NEVER personal. Everyone has an opinion right. Well, I got this email last night and to me it CLEARLY proves my point about people being overly-bullish right now.</p>
<p><a href="http://theoptionwriter.com/wp-content/uploads/2010/03/Top-Is-In.png" rel="shadowbox[post-5162];player=img;" rel="lightbox[5162]"><img class="aligncenter size-large wp-image-5163" title="Top Is In" src="http://theoptionwriter.com/wp-content/uploads/2010/03/Top-Is-In-510x219.png" alt="" width="510" height="219" /></a></p>
<p>Makes you think right? If everyone is bullish then we should see a top. In fact the top has been forming for a while now. Remember that the 2007 top took nearly a year to form! And as for the comment about our performance over the last 6 months &#8211; ask any member how they faired. We haven&#8217;t had a losing trade for over a year now.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/a-top-is-near-email-proof-5162.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Banks Will Back Greece &#8211; EURO Rallies</title>
		<link>http://theoptionwriter.com/eu-banks-will-back-greece-euro-rallies-5154.html</link>
		<comments>http://theoptionwriter.com/eu-banks-will-back-greece-euro-rallies-5154.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:40:34 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5154</guid>
		<description><![CDATA[Speculators beware as the EU banks are promising to back Greece through the debt crisis that has jeopardized all 16 nations in the common currency.
Here&#8217;s what French President Nicolas Sarkozy said over the weekend:
Of course, the future of Greece is in question, but it&#8217;s also that of Europe being played out.Europeans have created a common currency [...]]]></description>
			<content:encoded><![CDATA[<p>Speculators beware as the EU banks are promising to back Greece through the debt crisis that has jeopardized all 16 nations in the common currency.</p>
<p>Here&#8217;s what French President Nicolas Sarkozy said over the weekend:</p>
<blockquote><p>Of course, the future of Greece is in question, but it&#8217;s also that of Europe being played out.Europeans have created a common currency &#8212; all the countries that share this currency must show solidarity.</p></blockquote>
<p>Clearly we are going to see some short-term strength in the EUR/USD. Here&#8217;s the daily chart to watch.</p>
<p><a href="http://theoptionwriter.com/wp-content/uploads/2010/03/EURO1.png" rel="shadowbox[post-5154];player=img;" rel="lightbox[5154]"><img class="aligncenter size-large wp-image-5155" title="EURO" src="http://theoptionwriter.com/wp-content/uploads/2010/03/EURO1-433x335.png" alt="" width="433" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/eu-banks-will-back-greece-euro-rallies-5154.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Sells 2nd Overseas Unit &#8211; What&#8217;s Left?</title>
		<link>http://theoptionwriter.com/aig-sells-2nd-overseas-unit-whats-left-5150.html</link>
		<comments>http://theoptionwriter.com/aig-sells-2nd-overseas-unit-whats-left-5150.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:52:43 +0000</pubDate>
		<dc:creator>Founder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIG]]></category>

		<guid isPermaLink="false">http://theoptionwriter.com/?p=5150</guid>
		<description><![CDATA[The unloading of AIG assets continued today. AIG is selling an overseas insurance business to rival MetLife for $15.5bn as it continues to raise funds to pay off a federal bailout. But the big question we have is whether there will be enough of &#8220;good&#8221; business left to continue to make money on or not?
The [...]]]></description>
			<content:encoded><![CDATA[<p>The unloading of AIG assets continued today. AIG is selling an overseas insurance business to rival MetLife for $15.5bn as it continues to raise funds to pay off a federal bailout. But the big question we have is whether there will be enough of &#8220;good&#8221; business left to continue to make money on or not?</p>
<p>The bailout money continues to rise as AIG was given an initial $85bn in September 2008 to prevent its collapse which has subsequently been raised to $182.3bn. In addition they have to repay a $9bn investment in the company made by the Federal Reserve Bank of New York. Ha! So they are more than likely looking to continue to units off over the next couple of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoptionwriter.com/aig-sells-2nd-overseas-unit-whats-left-5150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
